WEEK | COUNTRY | Tanggal | TOURNAMENT | PRIZE MONEY | CATEGORY | CITY |
---|---|---|---|---|---|---|
06 | IRI | 04-07 | The 28th Iran Fajr International Challenge 2019 | $25,000 | International Challenge | Tehran |
06 | HUN | 07-10 | 9th MULTI ALARM Hungarian International Junior Championships 2019 | – | Junior International Series | Pécs |
07 | AUS | 11-14 | VICTOR Oceania Championships 2019 | – | Continental Individual Championships | Melbourne |
07 | AUS | 11-14 | VICTOR Oceania Junior Championships 2019 | – | Continental Junior Championships | Melbourne |
07 | DEN | 13-17 | 2019 European Mixed Team Championships | – | Continental Team Championships | Copenhagen |
07 | PER | 14-17 | XXIII Pan Am Mixed Team Continental Championships | – | Continental Team Championships | Lima |
07 | ESP | 15-17 | XIII IBERDROLA Spanish Junior International 2019 | – | Junior International Series | Oviedo |
07 | AUS | 15-17 | VICTOR Oceania Junior Mixed Team Championships 2019 | – | Continental Junior Team Championships | Melbourne |
07 | AUS | 15-17 | VICTOR Oceania Mixed Team Championships 2019 | – | Continental Team Championships | Melbourne |
08 | LAO | 19-24 | BEER LAO International Series 2019 | $10,000 | International Series | Vientiane |
08 | UGA | 19-24 | Uganda International 2019 | $10,000 | International Series | KAMPALA |
08 | ESP | 19-24 | Barcelona Spain Masters 2019 | $150,000 | HSBC BWF World Tour Super 300 | Barcelona |
08 | AUT | 20-23 | Austrian Open 2019 | $25,000 | International Challenge | Vienna |
08 | ITA | 22-24 | YONEX Italian Junior 2019 | – | Junior International Series | Milan |
09 | GER | 26-03 | YONEX German Open 2019 | $150,000 | HSBC BWF World Tour Super 300 | Muelheim an der Ruhr |
09 | NED | 27-03 | YONEX Dutch Junior International 2019 | – | Junior International Grand Prix | Haarlem |
09 | SVK | 27-02 | FZ FORZA Slovak Open 2019 | – | Future Series | Trencin |
09 | KEN | 28-02 | Kenya international 2019 | – | Future Series | Nairobi |
Tag: